2010 Racing Schedule
These are the races that we plan to attend in 2010. Follow our progress as we compete for the championship. Races sponsored by the WCHRA are highlighted in blue. Event dates are for final eliminations - each race will be preceded one day prior by qualifying sessions.
| DATE | EVENT | LOCATION | RESULT |
|---|---|---|---|
| Jan. 31 | Record Breaker Nationals | Las Vegas | Lost (E1) |
| March 14 | Spring Break Super Show | Fontana | Semi-finals |
| March 28 | First Event | Bakersfield | NA |
| May 2 | Las Vegas Nationals | Las Vegas | Lost (E1) |
| May 23 | California Nationals | Fontana | Win* |
| June 5 | Second Event | Bakersfield | |
| June 19 | Summer Nationals | Las Vegas | |
| July 17 | Third Event | Bakersfield | |
| Aug. 14 | Fourth Event | Phoenix | |
| Sept. 12 | West Coast Shootout | Fontana | |
| Sept. 26 | Fifth Event | Bakersfield | |
| Oct. 10 | Arizona Nationals | Phoenix | |
| Nov. 7 | World Finals | Fontana | |
| Nov.21 | Street Car Super Nationals | Las Vegas |
*Schwarz Racing set a new ET and MPH record for the PSCA Wild Street class, running 7.63 @ 188 mph en route to a finals win.