2010 Racing Schedule
These are the races that we attended in 2010. The performance of Schwarz Racing at each event is indicated.
| DATE | EVENT | LOCATION | RESULT |
|---|---|---|---|
| Jan. 31 | Record Breaker Nationals | Las Vegas | Lost (E1) |
| March 14 | Spring Break Super Show | Fontana | Semi-finals |
| March 28 | First Event | Bakersfield | NA |
| May 2 | Las Vegas Nationals | Las Vegas | Lost (E1) |
| May 23 | California Nationals | Fontana | Win* |
| June 5 | Second Event | Bakersfield | NA |
| June 19 | Summer Nationals | Las Vegas | Lost (E1) |
| July 17 | Third Event | Bakersfield | NA |
| Aug. 14 | Fourth Event | Phoenix | NA |
| Sept. 17 | West Coast Shootout | Las Vegas | Broke (Q1) |
| Sept. 26 | Fifth Event | Bakersfield | NA |
| Oct. 10 | Arizona Nationals | Phoenix | NA |
| Nov. 7 | World Finals | Fontana | NA |
| Nov.21 | Street Car Super Nationals | Las Vegas | Lost (E2) |
*Schwarz Racing set a new ET and MPH record for the PSCA Wild Street class, running 7.63 @ 188 mph en route to a finals win.
